| Bloom's Taxonomy | Second Grade | West Virginia Handle On Science Correlation | |||||||
| Balancing and | Weighing | ||||||||
| knowledge | arrange | define | duplicate | order | reproduce | names | Level 1 | ||
| comprehension: | classify | describe | discuss | explain | indicate | select | Level 2 | ||
| application: | choose | demonstrate | illustrate | interpret | solve | write | Level 3 | ||
| analysis | analyze | calculate | categorize | compare | contrast | experiment | Level 4 | ||
| question | test | ||||||||
| synthesis | arrange | construct | create | design | develop | plan | Level 5 | ||
| write | |||||||||
| evaluation: | choose | compare | estimate | predict | select | Level 6 | |||
| Second Grade | Content | Standard and | Objectives | 2003 | |||||
| SC2.2.2 | SC2.2.3 | SC2.2.5 | SC2.4.11 | SC2.6.1 | |||||
| LANGUAGE ARTS | |||||||||
| RLA 2.1.4 | RLA 2.1.6 | RLA 2.1.7 | RLA 2.1.8 | RLA 2.1.11 | RLA 1.1.12 | ||||
| RLA 2.1.13 | RLA 2.1.14 | RLA 2.2.1 | RLA 2.2.4 | RLA 2.2.6 | RLA 2.2.7 | ||||
| RLA 2.2.8 | RLA 2.2.9 | RLA.2.3.1 | |||||||
| MATHEMATICS | |||||||||
| MA 2.2.1 | MA 2.2.4 | MA 2.3.3 | MA 2.3.4 | MA 2.5.1 | MA 2.5.2 | ||||
| MA 2.5.3 | MA 2.5.4 | ||||||||
| by Barbara Dofka, 2004 | |||||||||
| revised January 2006 | |||||||||
| by Barbara Dofka, 2004 revised January 2006 |
|||||||||